| Route Prefix | Route Name | Peak Cost | Evening Cost | Weekend Cost |
|---|
| +1 | USA Mainland/Canada | 1.50 | 1.50 | 1.50 |
| +1242 | Bahamas | 12.75 | 12.75 | 12.75 |
| +1246 | Barbados | 19.38 | 19.38 | 19.38 |
| +1264 | Anguilla | 21.15 | 21.15 | 21.15 |
| +1268 | Antigua Barbuda | 23.53 | 23.53 | 23.53 |
| +1284 | British Virgin Islands | 17.43 | 17.43 | 17.43 |
| +1340 | U.S. Virgin Islands | 5.47 | 5.47 | 5.47 |
| +1345 | Cayman Islands | 17.25 | 17.25 | 17.25 |
| +1441 | Bermuda | 11.79 | 11.79 | 11.79 |
| +1473 | Grenada | 22.57 | 22.57 | 22.57 |
| +1563843 | USA-ICO C | 6.36 | 6.36 | 6.36 |
| +1605772 | USA-ICO C | 6.36 | 6.36 | 6.36 |
| +1641297 | USA-ICO C | 6.36 | 6.36 | 6.36 |
| +1649 | Turks Caicos islands | 22.94 | 22.94 | 22.94 |
| +1664 | Montserrat | 30.63 | 30.63 | 30.63 |
| +1670 | Mariana Islands | 10.66 | 10.66 | 10.66 |
| +1671 | Guam | 7.74 | 7.74 | 7.74 |
| +1758 | St. Lucia | 24.91 | 24.91 | 24.91 |
| +1767 | Dominica | 25.81 | 25.81 | 25.81 |
| +1784 | St. Vincent Grenadines | 27.51 | 27.51 | 27.51 |
| +1784386 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784438 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784454 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784455 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784485 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784490 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784493 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1784593 | St Vincent and Grenadines - Mobile | 39.81 | 39.81 | 39.81 |
| +1785 | USA - Independents 001785 | 1.50 | 1.50 | 1.50 |
| +1787 | Puerto Rico | 5.59 | 5.59 | 5.59 |
| +1809 | Dominican Republic | 10.04 | 10.04 | 10.04 |
| +1868 | Trinidad Tobago | 13.04 | 13.04 | 13.04 |
| +1869 | St. Kitts Nevis | 24.91 | 24.91 | 24.91 |
| +1876 | Jamaica | 20.08 | 20.08 | 20.08 |
| +1876700 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876770 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876771 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876772 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876816 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876817 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876818 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876819 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876909 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1876919 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +187695 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +187697 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +187698 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +187699 | Jamaica - Mobile | 25.23 | 25.23 | 25.23 |
| +1907 | USA Alaska | 9.60 | 9.60 | 9.60 |
| +1979964 | USA-ICO C | 6.36 | 6.36 | 6.36 |
| +20 | Egypt - Other | 22.09 | 22.09 | 22.09 |
| +2010 | Egypt - Mobile | 19.42 | 19.42 | 19.42 |
| +2012 | Egypt - Mobile | 19.42 | 19.42 | 19.42 |
| +202 | Egypt - Cairo | 21.37 | 21.37 | 21.37 |
| +203 | Egypt Alexandria | 22.09 | 22.09 | 22.09 |
| +212 | Morocco - Other | 25.21 | 25.21 | 25.21 |
| +21222 | Morocco - Casablanca | 24.17 | 24.17 | 24.17 |
| +21255 | Morocco - Fes | 24.17 | 24.17 | 24.17 |
| +2126 | Morocco - Mobile | 32.79 | 32.79 | 32.79 |
| +213 | Algeria | 14.95 | 14.95 | 14.95 |
| +2136 | Algeria - Mobile | 16.32 | 16.32 | 16.32 |
| +216 | Tunisia | 20.66 | 20.66 | 20.66 |
| +2169 | Tunisia - Mobile | 25.93 | 25.93 | 25.93 |
| +218 | Libya | 18.85 | 18.85 | 18.85 |
| +220 | Gambia | 22.81 | 22.81 | 22.81 |
| +221 | Senegal 00221 | 23.84 | 23.84 | 23.84 |
| +2215 | Senegal - Mobile | 24.47 | 24.47 | 24.47 |
| +2216 | Senegal - Mobile | 24.47 | 24.47 | 24.47 |
| +22163 | Senegal 0022163 | 23.84 | 23.84 | 23.84 |
| +22164 | Senegal 0022164 | 23.84 | 23.84 | 23.84 |
| +22165 | Senegal 0022165 | 23.84 | 23.84 | 23.84 |
| +22166 | Senegal 0022166 | 23.84 | 23.84 | 23.84 |
| +22167 | Senegal 0022167 | 23.84 | 23.84 | 23.84 |
| +22168 | Senegal 0022168 | 23.84 | 23.84 | 23.84 |
| +2218 | Senegal 002218 | 21.19 | 21.19 | 21.19 |
| +222 | Mauritania | 24.47 | 24.47 | 24.47 |
| +223 | Mali | 26.98 | 26.98 | 26.98 |
| +224 | Guinea - other | 16.41 | 16.41 | 16.41 |
| +225 | Ivory Coast - Other | 21.09 | 21.09 | 21.09 |
| +2250 | Ivory Coast - Mobile | 21.89 | 21.89 | 21.89 |
| +22520 | Ivory Coast - Abidjan 0022520 | 10.84 | 10.84 | 10.84 |
| +22521 | Ivory Coast - Abidjan 0022521 | 10.84 | 10.84 | 10.84 |
| +22522 | Ivory Coast - Abidjan 0022522 | 10.84 | 10.84 | 10.84 |
| +22523 | Ivory Coast - Abidjan 0022523 | 10.84 | 10.84 | 10.84 |
| +22524 | Ivory Coast - Abidjan 0022524 | 10.84 | 10.84 | 10.84 |
| +226 | Burkina Faso | 21.64 | 21.64 | 21.64 |
| +227 | Niger | 21.01 | 21.01 | 21.01 |
| +228 | Togo | 24.99 | 24.99 | 24.99 |
| +229 | Benin - Other | 18.69 | 18.69 | 18.69 |
| +22901 | Benin - Mobile 0022901 | 22.01 | 22.01 | 22.01 |
| +22902 | Benin - Mobile 0022902 | 22.01 | 22.01 | 22.01 |
| +22903 | Benin - Mobile 0022903 | 22.01 | 22.01 | 22.01 |
| +22904 | Benin - Mobile 0022904 | 22.01 | 22.01 | 22.01 |
| +22905 | Benin - Mobile 0022905 | 22.01 | 22.01 | 22.01 |
| +22906 | Benin - Mobile 0022906 | 22.01 | 22.01 | 22.01 |
| +22907 | Benin - Mobile 0022907 | 22.01 | 22.01 | 22.01 |
| +22908 | Benin - Mobile 0022908 | 22.01 | 22.01 | 22.01 |
| +22909 | Benin - Mobile 0022909 | 22.01 | 22.01 | 22.01 |
| +22970 | Benin - Mobile 0022970 | 22.01 | 22.01 | 22.01 |
| +22980 | Benin - Mobile 0022980 | 22.01 | 22.01 | 22.01 |
| +22981 | Benin - Mobile 0022981 | 22.01 | 22.01 | 22.01 |
| +22982 | Benin - Mobile 0022982 | 22.01 | 22.01 | 22.01 |
| +22983 | Benin - Mobile 0022983 | 22.01 | 22.01 | 22.01 |
| +22989 | Benin - Mobile 0022989 | 22.01 | 22.01 | 22.01 |
| +22990 | Benin - Mobile 0022990 | 22.01 | 22.01 | 22.01 |
| +22991 | Benin - Mobile 0022991 | 22.01 | 22.01 | 22.01 |
| +22992 | Benin - Mobile 0022992 | 22.01 | 22.01 | 22.01 |
| +22993 | Benin - Mobile 0022993 | 22.01 | 22.01 | 22.01 |
| +22994 | Benin - Mobile 0022994 | 22.01 | 22.01 | 22.01 |
| +22995 | Benin - Mobile 0022995 | 22.01 | 22.01 | 22.01 |
| +22996 | Benin - Mobile 0022996 | 22.01 | 22.01 | 22.01 |
| +22997 | Benin - Mobile 0022997 | 22.01 | 22.01 | 22.01 |
| +22998 | Benin - Mobile 0022998 | 22.01 | 22.01 | 22.01 |
| +230 | Mauritius Isl. | 27.92 | 27.92 | 27.92 |
| +231 | Liberia | 19.14 | 19.14 | 19.14 |
| +23128 | Liberia - Mobile | 25.23 | 25.23 | 25.23 |
| +232 | Sierra Leone - Other | 35.27 | 35.27 | 35.27 |
| +233 | Ghana - other | 13.84 | 13.84 | 13.84 |
| +23321 | Ghana Accra | 10.45 | 10.45 | 10.45 |
| +2332160 | Ghana - mobile 002332160 | 13.64 | 13.64 | 13.64 |
| +2332170 | Ghana - mobile 002332170 | 13.64 | 13.64 | 13.64 |
| +23324 | Ghana - mobile 0023324 | 13.64 | 13.64 | 13.64 |
| +23327 | Ghana - mobile 0023327 | 13.64 | 13.64 | 13.64 |
| +23328 | Ghana - Mobile | 13.64 | 13.64 | 13.64 |
| +234 | Nigeria - Other | 29.17 | 29.17 | 29.17 |
| +2341 | Nigeria - Lagos | 9.94 | 9.94 | 9.94 |
| +23480 | Nigeria - Mobile | 29.96 | 29.96 | 29.96 |
| +23490 | Nigeria - Mobile | 29.96 | 29.96 | 29.96 |
| +235 | Chad | 28.91 | 28.91 | 28.91 |
| +236 | Central African Republic | 20.66 | 20.66 | 20.66 |
| +237 | Cameroon - other | 25.91 | 25.91 | 25.91 |
| +238 | Cape Verde | 27.80 | 27.80 | 27.80 |
| +239 | Sao Tome Principe | 96.95 | 96.95 | 96.95 |
| +240 | Equatorial Guinea | 28.21 | 28.21 | 28.21 |
| +241 | Gabon | 17.62 | 17.62 | 17.62 |
| +2412 | Gabon - Mobile 002412 | 18.07 | 18.07 | 18.07 |
| +24124 | Gabon - Mobile | 19.18 | 19.18 | 19.18 |
| +24125 | Gabon - Mobile 0024125 | 18.07 | 18.07 | 18.07 |
| +24126 | Gabon - Mobile 0024126 | 18.07 | 18.07 | 18.07 |
| +24127 | Gabon - Mobile | 19.18 | 19.18 | 19.18 |
| +24128 | Gabon - Mobile | 19.18 | 19.18 | 19.18 |
| +24129 | Gabon - Mobile | 19.18 | 19.18 | 19.18 |
| +24130 | Gabon - Mobile 0024130 | 18.07 | 18.07 | 18.07 |
| +24131 | Gabon - Mobile 0024131 | 18.07 | 18.07 | 18.07 |
| +24137 | Gabon - Mobile 0024137 | 18.07 | 18.07 | 18.07 |
| +242 | Congo | 18.52 | 18.52 | 18.52 |
| +243 | Dem. Rep. of Congo - Other | 24.66 | 24.66 | 24.66 |
| +2437 | Zaire - Mobile | 32.83 | 32.83 | 32.83 |
| +2438 | Zaire - Mobile | 32.83 | 32.83 | 32.83 |
| +24388 | Dem. Rep. of Congo - Mobile | 24.80 | 24.80 | 24.80 |
| +2439 | Zaire - Mobile | 32.83 | 32.83 | 32.83 |
| +244 | Angola | 22.71 | 22.71 | 22.71 |
| +245 | Guinea-Bissau | 54.91 | 54.91 | 54.91 |
| +246 | Diego Garcia | 67.64 | 67.64 | 67.64 |
| +247 | Ascension Island | 64.85 | 64.85 | 64.85 |
| +248 | Seychelles | 29.20 | 29.20 | 29.20 |
| +24851 | Seychelles - Mobile | 37.26 | 37.26 | 37.26 |
| +249 | Sudan | 29.54 | 29.54 | 29.54 |
| +250 | Rwanda | 18.01 | 18.01 | 18.01 |
| +25008 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +2505 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +25062 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +25064 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +25068 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +25070 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +25089 | Rwanda - Mobile | 18.99 | 18.99 | 18.99 |
| +251 | Ethiopia | 43.63 | 43.63 | 43.63 |
| +2519 | Ethiopia - Mobile | 53.29 | 53.29 | 53.29 |
| +252 | Somalia | 62.24 | 62.24 | 62.24 |
| +253 | Djibouti | 31.27 | 31.27 | 31.27 |
| +254 | Kenya - Other | 21.27 | 21.27 | 21.27 |
| +2542 | Kenya - Nairobi | 11.99 | 11.99 | 11.99 |
| +255 | Tanzania - Other | 27.94 | 27.94 | 27.94 |
| +25522 | Tanzania - Dar es Salaam | 28.68 | 28.68 | 28.68 |
| +2558 | Tanzania - Mobile | 32.19 | 32.19 | 32.19 |
| +256 | Uganda | 15.96 | 15.96 | 15.96 |
| +25675 | Uganda - Mobile | 17.97 | 17.97 | 17.97 |
| +25676 | Uganda - Mobile | 17.97 | 17.97 | 17.97 |
| +25677 | Uganda - Mobile | 17.97 | 17.97 | 17.97 |
| +257 | Burundi | 17.13 | 17.13 | 17.13 |
| +25729 | Burundi - Mobile | 17.56 | 17.56 | 17.56 |
| +258 | Mozambique - Other | 22.05 | 22.05 | 22.05 |
| +260 | Zambia | 6.00 | 6.00 | 6.00 |
| +2609 | Zambia Mobile | 12.00 | 12.00 | 12.00 |
| +261 | Madagascar | 28.58 | 28.58 | 28.58 |
| +2613 | Madagascar - Mobile | 30.12 | 30.12 | 30.12 |
| +2615 | Madagascar - Mobile | 30.12 | 30.12 | 30.12 |
| +262 | Reunion Island - Other | 17.17 | 17.17 | 17.17 |
| +26210 | Reunion Island - Mobile 0026210 | 18.66 | 18.66 | 18.66 |
| +26211 | Reunion Island - Mobile 0026211 | 18.66 | 18.66 | 18.66 |
| +26212 | Reunion Island - Mobile 0026212 | 18.66 | 18.66 | 18.66 |
| +26213 | Reunion Island - Mobile 0026213 | 18.66 | 18.66 | 18.66 |
| +26214 | Reunion Island - Mobile 0026214 | 18.66 | 18.66 | 18.66 |
| +26215 | Reunion Island - Mobile 0026215 | 18.66 | 18.66 | 18.66 |
| +2626 | Reunion Island - Mobile 002626 | 18.66 | 18.66 | 18.66 |
| +26274 | Reunion Island - Mobile 0026274 | 18.66 | 18.66 | 18.66 |
| +26276 | Reunion Island - Mobile 0026276 | 18.66 | 18.66 | 18.66 |
| +26277 | Reunion Island - Mobile 0026277 | 18.66 | 18.66 | 18.66 |
| +26278 | Reunion Island - Mobile 0026278 | 18.66 | 18.66 | 18.66 |
| +26279 | Reunion Island - Mobile 0026279 | 18.66 | 18.66 | 18.66 |
| +2628 | Reunion Island - Mobile 0026280 | 18.66 | 18.66 | 18.66 |
| +263 | Zimbabwe | 6.72 | 6.72 | 6.72 |
| +26311 | Zimbabwe - Mobile | 7.19 | 7.19 | 7.19 |
| +26323 | Zimbabwe - Mobile | 7.19 | 7.19 | 7.19 |
| +26391 | Zimbabwe - Mobile | 20.00 | 20.00 | 20.00 |
| +264 | Namibia | 14.36 | 14.36 | 14.36 |
| +265 | Malawi | 10.99 | 10.99 | 10.99 |
| +266 | Lesotho | 14.48 | 14.48 | 14.48 |
| +267 | Botswana | 10.41 | 10.41 | 10.41 |
| +268 | Swaziland | 16.90 | 16.90 | 16.90 |
| +269 | Mayotte | 26.81 | 26.81 | 26.81 |
| +2697 | Comoros | 4.42 | 4.42 | 4.42 |
| +27 | South Africa - Other | 6.72 | 6.72 | 6.72 |
| +2772 | South Africa - Mobile 002772 | 21.78 | 21.78 | 21.78 |
| +2773 | South Africa - Mobile 002773 | 21.78 | 21.78 | 21.78 |
| +2774 | South Africa Mobile | 10.82 | 10.82 | 10.82 |
| +2776 | South Africa-Mobile | 10.82 | 10.82 | 10.82 |
| +2778 | South Africa-Mobile-MTN | 10.82 | 10.82 | 10.82 |
| +2779 | South Africa-Mobile | 10.82 | 10.82 | 10.82 |
| +2782 | South Africa - Mobile 002782 | 21.78 | 21.78 | 21.78 |
| +2783 | South Africa - Mobile 002783 | 21.78 | 21.78 | 21.78 |
| +2784 | South Africa - Mobile | 21.78 | 21.78 | 21.78 |
| +2786 | South Africa-Mobile | 10.82 | 10.82 | 10.82 |
| +290 | St. Helena | 63.43 | 63.43 | 63.43 |
| +291 | Eritrea | 46.93 | 46.93 | 46.93 |
| +297 | Aruba | 17.39 | 17.39 | 17.39 |
| +298 | Faroe Islands | 10.31 | 10.31 | 10.31 |
| +299 | Greenland | 42.54 | 42.54 | 42.54 |
| +2994 | Greenland - Mobile | 39.99 | 39.99 | 39.99 |
| +2995 | Greenland - Mobile | 39.99 | 39.99 | 39.99 |
| +30 | Greece - Other | 1.50 | 1.50 | 1.50 |
| +306 | Greece - Mobile | 20.00 | 20.00 | 20.00 |
| +309 | Greece - Mobile | 20.00 | 20.00 | 20.00 |
| +31 | Netherlands - Other | 1.50 | 1.50 | 1.50 |
| +3161 | Netherlands - Mobile 003161 | 27.29 | 27.29 | 27.29 |
| +3162 | Netherlands - Mobile 003162 | 27.29 | 27.29 | 27.29 |
| +3163 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +3164 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +31650 | Netherlands - Mobile 0031650 | 27.29 | 27.29 | 27.29 |
| +31651 | Netherlands - Mobile 0031651 | 27.29 | 27.29 | 27.29 |
| +31652 | Netherlands - Mobile 0031652 | 27.29 | 27.29 | 27.29 |
| +31653 | Netherlands - Mobile 0031653 | 27.29 | 27.29 | 27.29 |
| +31654 | Netherlands - Mobile 0031654 | 27.29 | 27.29 | 27.29 |
| +31655 | Netherlands - Mobile 0031655 | 27.29 | 27.29 | 27.29 |
| +3166 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +3167 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +3168 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +3169 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +318 | NETHERLANDS NGN | 22.33 | 22.33 | 22.33 |
| +3182 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +319 | Netherlands - Mobile | 27.29 | 27.29 | 27.29 |
| +32 | Belgium - Other | 1.50 | 1.50 | 1.50 |
| +3217 | Belgium - Mobile | 24.35 | 24.35 | 24.35 |
| +3218 | Belgium - Mobile | 24.35 | 24.35 | 24.35 |
| +324 | Belgium - Mobile | 24.35 | 24.35 | 24.35 |
| +32446 | Belgium - Mobile 0032446 | 24.15 | 24.15 | 24.15 |
| +3245 | Belgium - Mobile 003245 | 24.15 | 24.15 | 24.15 |
| +32473 | Belgium - Mobile 0032473 | 24.15 | 24.15 | 24.15 |
| +32474 | Belgium - Mobile 0032474 | 24.15 | 24.15 | 24.15 |
| +32475 | Belgium - Mobile 0032475 | 24.15 | 24.15 | 24.15 |
| +32476 | Belgium - Mobile 0032476 | 24.15 | 24.15 | 24.15 |
| +32477 | Belgium - Mobile 0032477 | 24.15 | 24.15 | 24.15 |
| +32478 | Belgium - Mobile 0032478 | 24.15 | 24.15 | 24.15 |
| +32479 | Belgium - Mobile 0032479 | 24.15 | 24.15 | 24.15 |
| +32485 | Belgium - Mobile 0032485 | 24.15 | 24.15 | 24.15 |
| +32486 | Belgium - Mobile 0032486 | 24.15 | 24.15 | 24.15 |
| +3249 | Belgium Mobile | 24.35 | 24.35 | 24.35 |
| +32495 | Belgium - Mobile 0032495 | 24.15 | 24.15 | 24.15 |
| +32496 | Belgium - Mobile 0032496 | 24.15 | 24.15 | 24.15 |
| +32497 | Belgium - Mobile 0032497 | 24.15 | 24.15 | 24.15 |
| +32498 | Belgium - Mobile 0032498 | 24.15 | 24.15 | 24.15 |
| +327 | Belgium - Mobile | 24.35 | 24.35 | 24.35 |
| +328 | Belgium - Mobile | 24.35 | 24.35 | 24.35 |
| +3290 | Belgium - Premium Rate | 24.35 | 24.35 | 24.35 |
| +33 | France - Other | 1.50 | 1.50 | 1.50 |
| +3336 | France Premium | 209.40 | 209.40 | 209.40 |
| +336 | France - Mobile | 15.00 | 15.00 | 15.00 |
| +338 | France - Premium | 30.00 | 30.00 | 30.00 |
| +339 | FRANCE NGN | 22.33 | 22.33 | 22.33 |
| +34 | Spain - Other | 1.50 | 1.50 | 1.50 |
| +346 | Spain - Mobile | 15.00 | 15.00 | 15.00 |
| +3490 | SPAIN NGN | 22.33 | 22.33 | 22.33 |
| +349162 | Spain - Madrid 00349162 | 1.50 | 1.50 | 1.50 |
| +349163 | Spain - Madrid 00349163 | 1.50 | 1.50 | 1.50 |
| +349164 | Spain - Madrid 00349164 | 1.50 | 1.50 | 1.50 |
| +349165 | Spain - Madrid 00349165 | 1.50 | 1.50 | 1.50 |
| +349166 | Spain - Madrid 00349166 | 1.50 | 1.50 | 1.50 |
| +349167 | Spain - Madrid 00349167 | 1.50 | 1.50 | 1.50 |
| +349168 | Spain - Madrid 00349168 | 1.50 | 1.50 | 1.50 |
| +349169 | Spain - Madrid 00349169 | 1.50 | 1.50 | 1.50 |
| +34922 | Spain - Canary Islands 0034922 | 3.84 | 3.84 | 3.84 |
| +34928 | Spain - Canary Islands 0034928 | 3.84 | 3.84 | 3.84 |
| +350 | Gibraltar - Other | 8.42 | 8.42 | 8.42 |
| +3505 | Gibraltar - Mobile 003505 | 14.29 | 14.29 | 14.29 |
| +35058 | Gibraltar - Mobile 0035058 | 18.50 | 18.50 | 18.50 |
| +351 | Portugal - Other | 1.50 | 1.50 | 1.50 |
| +3511 | Portugal - Mobile 003511 | 17.60 | 17.60 | 17.60 |
| +351291 | Madeira | 5.41 | 5.41 | 5.41 |
| +351292 | Portugal - Azores 00351292 | 1.50 | 1.50 | 1.50 |
| +351295 | Portugal - Azores 00351295 | 1.50 | 1.50 | 1.50 |
| +351296 | Portugal - Azores 00351296 | 1.50 | 1.50 | 1.50 |
| +3516 | Portugal - Mobile 003516 | 17.60 | 17.60 | 17.60 |
| +3519 | Portugal - Mobile 003519 | 17.60 | 17.60 | 17.60 |
| +352 | Luxembourg - Other | 1.50 | 1.50 | 1.50 |
| +352021 | Luxembourg - Mobile | 13.59 | 13.59 | 13.59 |
| +352028 | Luxembourg - Mobile 00352028 | 10.87 | 10.87 | 10.87 |
| +352091 | Luxembourg - Mobile 00352091 | 10.87 | 10.87 | 10.87 |
| +352098 | Luxembourg - Mobile | 10.87 | 10.87 | 10.87 |
| +35221 | Luxembourg - Mobile 0035221 | 10.87 | 10.87 | 10.87 |
| +35228 | Luxembourg - Mobile 0035228 | 10.87 | 10.87 | 10.87 |
| +3526 | Luxembourg Mobile | 13.59 | 13.59 | 13.59 |
| +35291 | Luxembourg - Mobile 0035291 | 10.87 | 10.87 | 10.87 |
| +35298 | Luxembourg - Mobile 0035298 | 10.87 | 10.87 | 10.87 |
| +353 | Ireland - Other | 1.50 | 1.50 | 1.50 |
| +3538 | Ireland - Mobile | 20.16 | 20.16 | 20.16 |
| +353818 | Ireland 818 | 10.46 | 10.46 | 10.46 |
| +354 | Iceland - Other | 6.04 | 6.04 | 6.04 |
| +35438 | Iceland - Mobile | 15.34 | 15.34 | 15.34 |
| +35439 | Iceland - Mobile | 15.34 | 15.34 | 15.34 |
| +3546 | Iceland - Mobile | 15.34 | 15.34 | 15.34 |
| +35469 | Iceland - Mobile 0035469 | 20.16 | 20.16 | 20.16 |
| +3548 | Iceland - Mobile | 15.34 | 15.34 | 15.34 |
| +35482 | Iceland - Mobile 0035482 | 20.16 | 20.16 | 20.16 |
| +35484 | Iceland - Mobile 0035484 | 20.16 | 20.16 | 20.16 |
| +35485 | Iceland - Mobile 0035485 | 20.16 | 20.16 | 20.16 |
| +35486 | Iceland - Mobile 0035486 | 20.16 | 20.16 | 20.16 |
| +35489 | Iceland - Mobile 0035489 | 20.16 | 20.16 | 20.16 |
| +355 | Albania | 12.02 | 12.02 | 12.02 |
| +35538 | Albania - Mobile | 16.61 | 16.61 | 16.61 |
| +35568 | Albania - Mobile | 16.61 | 16.61 | 16.61 |
| +35569 | Albania - Mobile | 16.61 | 16.61 | 16.61 |
| +356 | Malta | 7.60 | 7.60 | 7.60 |
| +35679 | Malta - Mobile 0035679 | 22.00 | 22.00 | 22.00 |
| +3569 | Malta - Mobile 003569 | 22.00 | 22.00 | 22.00 |
| +357 | Cyprus - Other | 9.63 | 9.63 | 9.63 |
| +3579 | Cyprus - Mobile | 26.14 | 26.14 | 26.14 |
| +35791 | Cyprus - Mobile 0035791 | 22.91 | 22.91 | 22.91 |
| +35792 | Cyprus - Mobile 0035792 | 22.91 | 22.91 | 22.91 |
| +35793 | Cyprus - Mobile 0035793 | 22.91 | 22.91 | 22.91 |
| +35794 | Cyprus - Mobile 0035794 | 22.91 | 22.91 | 22.91 |
| +35795 | Cyprus - Mobile 0035795 | 22.91 | 22.91 | 22.91 |
| +35796 | Cyprus - Mobile 0035796 | 22.91 | 22.91 | 22.91 |
| +35798 | Cyprus - Mobile 0035798 | 22.91 | 22.91 | 22.91 |
| +358 | Finland - Other | 1.50 | 1.50 | 1.50 |
| +35820 | Finland Universal Access | 11.00 | 11.00 | 11.00 |
| +3584 | Finland - Mobile 0035840 | 17.78 | 17.78 | 17.78 |
| +3585 | Finland - Mobile 0035850 | 17.78 | 17.78 | 17.78 |
| +35871 | Finland-NGN 35871 | 22.33 | 22.33 | 22.33 |
| +3589 | Finland Helsinki | 1.50 | 1.50 | 1.50 |
| +359 | Bulgaria - Other | 10.02 | 10.02 | 10.02 |
| +3592 | Bulgaria - Sofia | 4.99 | 4.99 | 4.99 |
| +35932 | Bulgaria Varna | 9.30 | 9.30 | 9.30 |
| +35948 | Bulgaria - Mobile 0035948 | 19.36 | 19.36 | 19.36 |
| +35952 | Bulgaria Plovdiv | 9.22 | 9.22 | 9.22 |
| +35987 | Bulgaria - Mobile 0035987 | 19.36 | 19.36 | 19.36 |
| +35988 | Bulgaria - Mobile 0035988 | 19.36 | 19.36 | 19.36 |
| +35989 | Bulgaria - Mobile | 19.36 | 19.36 | 19.36 |
| +35998 | Bulgaria - Mobile 0035998 | 19.36 | 19.36 | 19.36 |
| +36 | Hungary - Other | 1.50 | 1.50 | 1.50 |
| +3620 | Hungary - Mobile 003620 | 21.07 | 21.07 | 21.07 |
| +3630 | Hungary - Mobile 003630 | 21.07 | 21.07 | 21.07 |
| +3650 | Hungary - Mobile | 21.07 | 21.07 | 21.07 |
| +3660 | Hungary - Mobile 003660 | 21.07 | 21.07 | 21.07 |
| +3670 | Hungary - Mobile 003670 | 21.07 | 21.07 | 21.07 |
| +370 | Lithuania - Other | 12.77 | 12.77 | 12.77 |
| +3702 | Lithuania - Mobile 003702 | 16.74 | 16.74 | 16.74 |
| +370610 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370611 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370650 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370670 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370671 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370679 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +37068 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370698 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +370699 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +37079 | Lithuania - Mobile 0037079 | 16.74 | 16.74 | 16.74 |
| +3708 | Lithuania - Mobile | 16.74 | 16.74 | 16.74 |
| +37090 | Lithuania - Mobile 0037090 | 16.74 | 16.74 | 16.74 |
